Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Aluckylucky | EURONICS.Gaming | 0 |
3 | Ententeich | againstLinkauthority | 0 |
0 | AlternativeCurrent | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
/// eXeS|ѕнояту!
Statistics
Longest Laser: | 0 m | by MaLaQuAsh Marius89 |
Best Laser Acc.: | 0% | by acer | link |
Best Rocket Acc.: | 0% | by acer | link |
Best Arrow Acc.: | 0% | by acer | link |
Best Nucleus Acc.: | 0% | by acer | link |
Shots
0
Hits
0
acer | link
*aAa* Piranha.
*aAa* SaैlociN.