Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Impulse | Beber&Co | 2 |
3 | AlternativeCurrent | [dore⁴uproar] | 0 |
0 | Aluckylucky | Decider | 0 |
Statistics
Longest Laser: | 0 m | by Macousta |
Best Laser Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Best Rocket Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Best Arrow Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Best Nucleus Acc.: | 0% | by ρυІѕе.Pilou ιιι ιι |
Shots
0
Hits
0