Score | Map Name | Picked By | Score |
---|---|---|---|
1 | tWister | Beber&Co | 3 |
2 | Ententeich | [dore⁴uproar] | 3 |
0 | Blank | Decider | 0 |
Statistics
Longest Laser: | 0 m | by [dore²cuo] RαצRαven *<|:D |
Best Laser Acc.: | 0% | by DaBoss.aKu |
Best Rocket Acc.: | 0% | by DaBoss.aKu |
Best Arrow Acc.: | 0% | by DaBoss.aKu |
Best Nucleus Acc.: | 0% | by DaBoss.aKu |
Shots
0
Hits
0