Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Ententeich | EURONICS.Gaming | 0 |
3 | AlternativeCurrent | [dore⁴uproar] | 1 |
0 | tWister | Decider | 0 |
MaLaQuAsh Marius89
euronics.riolu!
/// eXeS|ѕнояту!
Statistics
Longest Laser: | 0 m | by [dore²cuo] RαצRαven *<|:D |
Best Laser Acc.: | 0% | by MakePresents *<|:D |
Best Rocket Acc.: | 0% | by MakePresents *<|:D |
Best Arrow Acc.: | 0% | by MakePresents *<|:D |
Best Nucleus Acc.: | 0% | by MakePresents *<|:D |
Shots
0
Hits
0