Score | Map Name | Picked By | Score |
---|---|---|---|
4 | Castle in danger | Faith 420yolo #2 | 0 |
4 | -Mikah- | 々िט々 Opale // 1 | 0 |
0 | Upperjails | Decider | 0 |
faith_snyzu
alown〢tom
InstaPoo111
Oin Oin Lumeos
faith zzzz
Statistics
Hits
Deaths
Longest Laser: | 0 m | by faith_snyzu |
Best Laser Acc.: | 0% | by 々िט々ΚhαZzly |
Best Rocket Acc.: | 0% | by 々िט々ΚhαZzly |
Best Arrow Acc.: | 0% | by 々िט々ΚhαZzly |
Best Nucleus Acc.: | 0% | by 々िט々ΚhαZzly |
Shots
Hits
々िט々VAZImolooo
々िט々Jaja
﹃ん®イ﹄CaptaiN-TricepS
々िט々ΚhαZzly
々िט々yrnn