Score | Map Name | Picked By | Score |
---|---|---|---|
7 | N3rphave | Faggots | 9 |
5 | Hypno5e | Echelon6 | 9 |
0 | Bad Selection | Decider | 0 |
eGz Nykho
Maho
oGen Well 'PlayeD
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 32.54 m | by CallMeAJ |
Nearest Miss: | 50.44 mm | by eGz Nykho |
Best Laser Acc.: | 27.27% | by CallMeAJ |
Best Rocket Acc.: | 9.8% | by oGen Well 'PlayeD |
Shots
480
Hits
33
Kill Me
CallMeAJ
[R] Rottje<3