Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Cellar | PogChamp #2 | 2 |
0 | Viet | Penis-Gobblers #1 | 2 |
0 | Raid | Decider | 0 |
мм². David #JovialCrew
Savage! Goz''
ȿoulȿeeker¸KaL
Statistics
Captures
Hits
Deaths
Longest Laser: | 0 m | by Kill Me |
Best Laser Acc.: | 0% | by Kill Me |
Best Rocket Acc.: | 0% | by Kill Me |
Best Arrow Acc.: | 0% | by Kill Me |
Best Nucleus Acc.: | 0% | by Kill Me |
Shots
0
Hits
71
yesTazPig
Kill Me
Eazy E