Score | Map Name | Picked By | Score |
---|---|---|---|
6 | GoToWin | PogChamp #1 | 13 |
0 | Siege - TryAgain | HighHeelHippos #2 | 8 |
0 | Domino | Decider | 0 |
мм². David #JovialCrew
Savage! Goz''
ȿoulȿeeker¸KaL
!
Savage! 0xGamer
Statistics
Hits
Deaths
Longest Laser: | 51.57 m | by Savage! HYPE |
Nearest Miss: | 3.4 mm | by CallMeAJ |
Best Laser Acc.: | 0% | by CallMeAJ |
Best Rocket Acc.: | 0% | by CallMeAJ |
Best Arrow Acc.: | 0% | by CallMeAJ |
Best Nucleus Acc.: | 0% | by CallMeAJ |
Shots
0
Hits
57
sheano-
Chris Smurf
SiRoN
Savage! HYPE
CallMeAJ