Score | Map Name | Picked By | Score |
---|---|---|---|
5 | GoToWin | Mix de qualité! #1 | 10 |
13 | Siege - Salem | HighHeelHippos #2 | 10 |
8 | Siege - TryAgain | Decider | 9 |
faith INSKRT
faith_snyzu
CRYSTAL kzlv
Oin Oin Lumeos
faith zzzz
Statistics
Captures
Hits
Deaths
Longest Laser: | 42.49 m | by Oin Oin Lumeos |
Nearest Miss: | 8.77 mm | by faith zzzz |
Best Laser Acc.: | 0% | by Savage! HYPE |
Best Rocket Acc.: | 0% | by Savage! HYPE |
Best Arrow Acc.: | 0% | by Savage! HYPE |
Best Nucleus Acc.: | 0% | by Savage! HYPE |
Shots
0
Hits
0
sheano-
Chris Smurf
SiRoN
Savage! HYPE
CallMeAJ