Score | Map Name | Picked By | Score |
---|---|---|---|
9 | MC - SeaYou! | K9 | 7 |
7 | MC - Rust | flying fishcake | 9 |
4 | MC - Valley of the Damned | Decider | 9 |
K9 H1psteR
Agera
NOMAD ZykleS
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 36.25 m | by okgo kidro0! |
Nearest Miss: | 7.76 mm | by okgo kidro0! |
Best Laser Acc.: | 21.21% | by NOMAD ZykleS |
Best Rocket Acc.: | 5.88% | by okgo kidro0! |
Shots
544
Hits
30
okgo kidro0!
Tourmoz
Fluffy Unicorn