Score | Map Name | Picked By | Score |
---|---|---|---|
9 | MC - Valley of the Damned | Speedboat | 5 |
9 | MC - Rust | Makeba-Gaming- | 7 |
0 | MC - SeaYou! | Decider | 0 |
ωαгloгds SBVille
ζѻア॥ вoηγ
wellefant
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 37.23 m | by ωαгloгds SBVille |
Nearest Miss: | 8.23 mm | by ζѻア॥ вoηγ |
Best Laser Acc.: | 15.87% | by ζѻア॥ вoηγ |
Best Rocket Acc.: | 5.94% | by ζѻア॥ вoηγ |
Shots
11
Hits
1
﹃ん®イ﹄Bailee
﹃ん®イ﹄AwkBzh*
﹃ん®イ﹄HoloGramme