Score | Map Name | Picked By | Score |
---|---|---|---|
3 | [SB] лNanaVector7 | Polar | 1 |
3 | Ostbagar | ManiacMen | 0 |
0 | [SB] Team»Ðevota.Map | Decider | 0 |
Đmαяκ
ωαгloгds SBVille
ζѻア॥ вoηγ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Octo~LumpiK |
Best Laser Acc.: | 0% | by Đmαяκ |
Best Rocket Acc.: | 20.39% | by ωαгloгds SBVille |
Best Arrow Acc.: | 0% | by Đmαяκ |
Best Nucleus Acc.: | 0% | by Đmαяκ |
Shots
0
Hits
0
ɀagoяiϻ
мм². Oblik
Octo~LumpiK