Score | Map Name | Picked By | Score |
---|---|---|---|
5 | MC - Valley of the Damned | The BIGGER team | 9 |
6 | MC - Rust | Makeba-Gaming- | 9 |
0 | MC - Versace | Decider | 0 |
ζѻア॥ вoηγ
Savage! HYPE
CallMeAJ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 78.29 m | by ζѻア॥ вoηγ |
Nearest Miss: | 50.97 mm | by ﹃ん®イ﹄Picoleur |
Best Laser Acc.: | 15.28% | by ﹃ん®イ﹄Picoleur |
Best Rocket Acc.: | 6.2% | by ﹃ん®イ﹄HoloGramme |
Shots
12
Hits
1
﹃ん®イ﹄Picoleur
﹃ん®イ﹄Bailee
﹃ん®イ﹄HoloGramme