Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Walkablegrids | The BIGGER team | 4 |
3 | -Mikah- | Combo masters & rape! | 4 |
0 | Woodjumpads | Decider | 0 |
ωαгloгds SBVille
ζѻア॥ вoηγ
Savage! HYPE
CallMeAJ
Savage! 0xGamer
Statistics
Hits
Deaths
Longest Laser: | 0 m | by Oin Oin Lumeos |
Best Laser Acc.: | 0% | by ! |
Best Rocket Acc.: | 0% | by ! |
Best Arrow Acc.: | 0% | by ! |
Best Nucleus Acc.: | 0% | by ! |
Shots
0
Hits
0
▷◁ Fantome
alown〢tom
!
Oin Oin Lumeos
▷◁ aequo