Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Klymaxx | The BIGGER team | 1 |
2 | Speedball - LastMinute | ManiacMen² | 3 |
3 | CastleMania | Decider | 0 |
Yoyoshi.chase
Savage! HYPE
CallMeAJ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Octo~LumpiK |
Best Laser Acc.: | 0% | by Savage! Goz'' |
Best Rocket Acc.: | 18.44% | by Yoyoshi.chase |
Best Arrow Acc.: | 0% | by Savage! Goz'' |
Best Nucleus Acc.: | 0% | by Savage! Goz'' |
Shots
2
Hits
0
Savage! Goz''
мм². Oblik
Octo~LumpiK