Score | Map Name | Picked By | Score |
---|---|---|---|
4 | MC - Rust | 5G• | 9 |
7 | MC - Valley of the Damned | Ascendia | 9 |
0 | MC - SeaYou! | Decider | 0 |
﹃ん®イ﹄EZ3kiel
﹃ん®イ﹄HoloGramme
Agera
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 41.03 m | by Pascal- |
Nearest Miss: | 10.08 mm | by CRYSTYLE Zeno* |
Best Laser Acc.: | 24.24% | by Pascal- |
Best Rocket Acc.: | 7.14% | by ﹃ん®イ﹄HoloGramme |
Shots
0
Hits
0
Cнеĸers'
Pascal-
CRYSTYLE Zeno*