Score | Map Name | Picked By | Score |
---|---|---|---|
6 | Siege - Depot 3v3 | FLUGGEGECHEIMEN | 0 |
8 | Siege - Jericho 3v3 | ok! | 1 |
0 | Siege - Playground 3v3 (v.2) | Decider | 0 |
Statistics
Hits
Deaths
Longest Laser: | 36.59 m | by ॢяар.яар॔ः |
Nearest Miss: | 29.63 mm | by 404.мZK |
Best Laser Acc.: | 0% | by (じųĉǨ)入ŧŝǜĝө |
Best Rocket Acc.: | 0% | by (じųĉǨ)入ŧŝǜĝө |
Best Arrow Acc.: | 0% | by (じųĉǨ)入ŧŝǜĝө |
Best Nucleus Acc.: | 0% | by (じųĉǨ)入ŧŝǜĝө |
Shots
0
Hits
0
B&B - Fussas The Goose
(じųĉǨ)入ŧŝǜĝө
Ali92