Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Odinsblade | The BIGGER team | 0 |
2 | Scarway | Chill Crew | 0 |
0 | Raid | Decider | 0 |
ωαгloгds SBVille
Savage! Goz''
Savage! HYPE
Statistics
Captures
Hits
Deaths
Longest Laser: | 0 m | by ȿoulȿeeker¸KaL |
Best Laser Acc.: | 0% | by Talkie |
Best Rocket Acc.: | 0% | by Talkie |
Best Arrow Acc.: | 0% | by Talkie |
Best Nucleus Acc.: | 0% | by Talkie |
Shots
0
Hits
593
ȿoulȿeeker¸KaL
B&B - Fussas The Goose
Talkie