Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Speedball - LastMinute | Polar | 0 |
3 | Klymaxx | ManiacMen² | 1 |
0 | [SB] Team»Ðevota.Map | Decider | 0 |
ωαгloгds SBVille
ζѻア॥ вoηγ
wellefant
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by мм². David #JovialCrew |
Best Laser Acc.: | 0% | by мм². David #JovialCrew |
Best Rocket Acc.: | 21.07% | by ζѻア॥ вoηγ |
Best Arrow Acc.: | 0% | by мм². David #JovialCrew |
Best Nucleus Acc.: | 0% | by мм². David #JovialCrew |
Shots
0
Hits
0
мм². David #JovialCrew
мм². Oblik
Octo~LumpiK