Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Klymaxx | Decider | 0 |
3 | Babylon | Circle of Precision | 0 |
3 | Speedball - LastMinute | Octocats | 0 |
Đmαяκ
ζѻア॥ ¬ Gै२६ॆiिु
janfo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ζѻア॥ ¬ Gै२६ॆiिु |
Best Laser Acc.: | 0% | by ȿoulȿeeker¸KaL |
Best Rocket Acc.: | 23.2% | by ζѻア॥ ¬ Gै२६ॆiिु |
Best Arrow Acc.: | 0% | by ȿoulȿeeker¸KaL |
Best Nucleus Acc.: | 0% | by ȿoulȿeeker¸KaL |
Shots
16
Hits
2
ȿoulȿeeker¸KaL
xd.mx.eFFecT
Dexterity.발성Taekee