Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Speedball - LastMinute | Octocats | 3 |
0 | CastleMania | Decider | 0 |
1 | SpeedBall - oBallz | Circle of Precision | 3 |
Urin is here2party
xd.mx.eFFecT
Ո੦੦ҍѢΔϯϯƪϵ Enzo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ζѻア॥ JaCulT |
Best Laser Acc.: | 0% | by janfo |
Best Rocket Acc.: | 15.05% | by janfo |
Best Arrow Acc.: | 0% | by janfo |
Best Nucleus Acc.: | 0% | by janfo |
Shots
1
Hits
0
ζѻア॥ JaCulT
janfo
Syηc I Ƒlagυſ