Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Klymaxx | Circle of Precision | 0 |
3 | Team»Ðevota | klausisucks 8=D | 0 |
0 | Ostbagar | Decider | 0 |
Đmαяκ
ζѻア॥ ¬ Gै२६ॆiिु
janfo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Đmαяκ |
Best Laser Acc.: | 0% | by Ո੦੦ҍѢΔϯϯƪϵ Enzo |
Best Rocket Acc.: | 24.15% | by ζѻア॥ ¬ Gै२६ॆiिु |
Best Arrow Acc.: | 0% | by Ո੦੦ҍѢΔϯϯƪϵ Enzo |
Best Nucleus Acc.: | 0% | by Ո੦੦ҍѢΔϯϯƪϵ Enzo |
Shots
0
Hits
0
Urin is here2party
Ո੦੦ҍѢΔϯϯƪϵ Enzo
Monk9443