Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Try Again - 3v3 | FLUGGEGECHEIMEN | 0 |
7 | Siege - Leto | The BIGGER team | 2 |
0 | Siege - Jericho 3v3 | Decider | 0 |
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 39.32 m | by ȿoulȿeeker¸KaL |
Nearest Miss: | 16.65 mm | by Melheck |
Best Laser Acc.: | 25.49% | by Melheck |
Best Rocket Acc.: | 9.25% | by Melheck |
Best Arrow Acc.: | 0% | by Savage! HYPE |
Best Nucleus Acc.: | 0% | by Savage! HYPE |
Shots
0
Hits
0
Đmαяκ
ȿoulȿeeker¸KaL
Savage! HYPE