Score | Map Name | Picked By | Score |
---|---|---|---|
9 | MC - Rust | ﹃ん®イ﹄ bis | 2 |
15 | Spitfire | Also Known As. | 13 |
0 | Old Sun | Decider | 0 |
﹃ん®イ﹄Bailee
CRYSTYLE Zeno*
﹃ん®イ﹄SHTN
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 51.98 m | by CRYSTYLE Zeno* |
Nearest Miss: | 78.37 mm | by ﹃ん®イ﹄SHTN |
Best Laser Acc.: | 31.25% | by CRYSTYLE Zeno* |
Best Rocket Acc.: | 6.77% | by CRYSTYLE Zeno* |
Shots
0
Hits
0
CROUS Janisuu
CROUS SlashiX
CROUS .a l w d