Score | Map Name | Picked By | Score |
---|---|---|---|
10 | Golden Rush 2k15 | Also Known As. | 8 |
9 | MC - Versace | THC | 3 |
0 | Calypso | Decider | 0 |
Tourmoz
gosTeR
B☆s Khalid
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 35.93 m | by gosTeR |
Nearest Miss: | 19.86 mm | by CROUS Janisuu |
Best Laser Acc.: | 24.39% | by Tourmoz |
Best Rocket Acc.: | 7.66% | by Tourmoz |
Shots
Hits
CROUS Janisuu
CROUS SlashiX
CROUS .a l w d