Score | Map Name | Picked By | Score |
---|---|---|---|
6 | MC - Rust | Makeba-Gaming- | 9 |
5 | Old Sun | 5G• | 9 |
0 | MC - Versace | Decider | 0 |
﹃ん®イ﹄K-zi
﹃ん®イ﹄EZ3kiel
Agera
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 19.98 m | by Ҽ.Lunar Cyberia |
Nearest Miss: | 6.37 mm | by T3W Spart |
Best Laser Acc.: | 19.23% | by T3W Spart |
Best Rocket Acc.: | 5.11% | by T3W Spart |
Shots
17
Hits
1
Ҽ.Lunar Cyberia
﹃ん®イ﹄Bailee
T3W Spart