Score | Map Name | Picked By | Score |
---|---|---|---|
9 | MC - Valley of the Damned | ﹃ん®イ﹄ bis | 7 |
9 | Old Sun | ﹃ん®イ﹄ | 6 |
0 | MC - Rust | Decider | 0 |
Ҳ Ҽѡ
﹃ん®イ﹄jUNK
﹃ん®イ﹄SHTN
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 79.85 m | by Ҳ Ҽѡ |
Nearest Miss: | 4.97 mm | by ﹃ん®イ﹄HoloGramme |
Best Laser Acc.: | 22.86% | by ﹃ん®イ﹄jUNK |
Best Rocket Acc.: | 6.25% | by ﹃ん®イ﹄jUNK |
Shots
172
Hits
9
﹃ん®イ﹄K-zi
﹃ん®イ﹄Spectrum
﹃ん®イ﹄HoloGramme