Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Old Sun | Decider | 0 |
7 | MC - Valley of the Damned | WOLF | 9 |
4 | MC - Rust | Makeba-Gaming- | 9 |
Wolf - Xydrox 150fps
TSunny alfa
Sub²'
Statistics
Hits
Shots
Deaths
Longest Laser: | 29.83 m | by Ҽ.Lunar Cyberia |
Nearest Miss: | 51.17 mm | by TSunny alfa |
Best Laser Acc.: | 33.33% | by T3W Spart |
Best Rocket Acc.: | 4.98% | by Ҽ.Lunar Cyberia |
Shots
296
Hits
14
Ҽ.Lunar Cyberia
T3W Spart
CRYSTYLE Zeno*