Score | Map Name | Picked By | Score |
---|---|---|---|
6 | Old Sun | ﹃ん®イ﹄ | 9 |
9 | MC - Rust | ﹃ん®イ﹄ | 5 |
14 | MC - Versace | Decider | 12 |
﹃ん®イ﹄K-zi
T3W Spart
﹃ん®イ﹄EZ3kiel
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 38.12 m | by LosTacosFuertes Hayabusa |
Nearest Miss: | 13.17 mm | by ﹃ん®イ﹄SHTN |
Best Laser Acc.: | 14.12% | by Λtría ĸhαss' |
Best Rocket Acc.: | 6.38% | by T3W Spart |
Shots
908
Hits
44
LosTacosFuertes Hayabusa
Λtría ĸhαss'
﹃ん®イ﹄SHTN