Score | Map Name | Picked By | Score |
---|---|---|---|
9 | Rust | ﹃ん®イ﹄ | 7 |
7 | Valiant | *BOT | 9 |
7 | MC - Valley of the Damned | Decider | 9 |
Parmigiano de zigounetti
Tourmoz
B☆s HB
B☆s Khalid
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 84.88 m | by ﹃ん®イ﹄SHTN |
Nearest Miss: | 48.2 mm | by ﹃ん®イ﹄SHTN |
Best Laser Acc.: | 15.22% | by Tourmoz |
Best Rocket Acc.: | 5.47% | by B☆s Khalid |
Shots
27
Hits
1
Λtría ĸhαss'
T3W Spart
﹃ん®イ﹄SHTN