Score | Map Name | Picked By | Score |
---|---|---|---|
10 | Old Sun | ﹃ん®イ﹄ | 8 |
0 | Spitfire | Decider | 0 |
10 | Rust | ﹃ん®イ﹄ bis | 8 |
Λtría ĸhαss'
﹃ん®イ﹄EZ3kiel
﹃ん®イ﹄SHTN
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 65.3 m | by T3W Spart |
Nearest Miss: | 6.17 mm | by ﹃ん®イ﹄SHTN |
Best Laser Acc.: | 17.65% | by flowr.looliz* |
Best Rocket Acc.: | 5.41% | by ﹃ん®イ﹄EZ3kiel |
Shots
2627
Hits
127
flowr.looliz*
T3W Spart
CRYSTYLE Zeno*