Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Meetbox | arf COMBO | 5 |
0 | Under | BernieWasTheOne | 5 |
0 | Aerowalk - kryw | Decider | 0 |
Wise arf
ARFiSPORT setzz
Statistics
Hits
Shots
Deaths
Longest Laser: | 33.82 m | by alown〢tom |
Nearest Miss: | 0.73 mm | by Wise arf |
Best Laser Acc.: | 42.11% | by Wise arf |
Best Rocket Acc.: | 25.97% | by Staxy` |
Best Arrow Acc.: | 61.11% | by alown〢tom |
Best Nucleus Acc.: | 45.45% | by alown〢tom |
Shots
1
Hits
0
Staxy`
alown〢tom