Score | Map Name | Picked By | Score |
---|---|---|---|
13 | MC - Valley of the Damned | Parliament | 11 |
5 | Valiant | ﹃ん®イ﹄ | 9 |
9 | Rust | Decider | 4 |
﹃ん®イ﹄Picoleur
﹃ん®イ﹄CaptaiN-TricepS
[MA] Kikirikou
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 81.73 m | by Infamous |
Nearest Miss: | 3.26 mm | by [MA] Kikirikou |
Best Laser Acc.: | 22.45% | by Infamous |
Best Rocket Acc.: | 4.66% | by ฿Ѧ§§ |
Shots
195
Hits
9
Alexio is gly
Infamous
฿Ѧ§§
{RAID BOSS} Pauly