Score | Map Name | Picked By | Score |
---|---|---|---|
14 | Siege - Silver Stage 3v3 | Paragon Siege | 1 |
0 | Siege - Jericho 3v3 | Decider | 0 |
9 | Siege - Depot 3v3 | ARF.red | 0 |
DOVAHKN arf
ARFiSPORT setzz
FreeDH
Statistics
Hits
Shots
Deaths
Longest Laser: | 28.93 m | by ARFiSPORT setzz |
Nearest Miss: | 14.46 mm | by ARFiSPORT setzz |
Best Laser Acc.: | 43.9% | by DOVAHKN arf |
Best Rocket Acc.: | 14.08% | by DOVAHKN arf |
Best Arrow Acc.: | 0% | by ρ»ombo Luké |
Best Nucleus Acc.: | 0% | by ρ»ombo Luké |
Shots
1053
Hits
153
ρ»ombo Luké
ρ.V1SION »Schnooony
ρ»ombo Joैcy