Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Under | Decider | 5 |
Gami
Mr.PrimeGang
Statistics
Hits
Shots
Deaths
Longest Laser: | 40.94 m | by CROUS .a l w d |
Nearest Miss: | 17.85 mm | by CROUS .a l w d |
Best Laser Acc.: | 38.89% | by Gami |
Best Rocket Acc.: | 17.14% | by CROUS .a l w d |
Best Arrow Acc.: | 45.45% | by CROUS SlashiX |
Best Nucleus Acc.: | 44.44% | by CROUS SlashiX |
Shots
0
Hits
0
CROUS SlashiX
CROUS .a l w d