Score | Map Name | Picked By | Score |
---|---|---|---|
4 | Siege - Aquatrip 3v3 | BallSieger | 15 |
0 | Siege - Resurrekt 3v3 | Decider | 0 |
3 | Siege - Critical Hit 3v3 | The BIGGER team | 13 |
Savage! Goz''
Savage! HYPE
Elıגƶ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 48.5 m | by Elıגƶ |
Nearest Miss: | 21.1 mm | by Elıגƶ |
Best Laser Acc.: | 25.71% | by :( |
Best Rocket Acc.: | 9.52% | by :( |
Best Arrow Acc.: | 0% | by :( |
Best Nucleus Acc.: | 0% | by :( |
Shots
36
Hits
4
:(
Savage! 0xGamer
Savage! BlueScr33n