Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Spitfire | SFD | 0 |
0 | Gunners Dream | Decider | 0 |
9 | Paladin 2k14 | Reason | 3 |
Reason | Xeи0м
CRYSTAL Echo
Reason | KDi
Statistics
Hits
Shots
Deaths
Longest Laser: | 50.38 m | by Gami |
Nearest Miss: | 88.45 mm | by Gami |
Best Laser Acc.: | 54.55% | by Reason | Xeи0м |
Best Rocket Acc.: | 13.33% | by CRYSTAL Echo |
Shots
8
Hits
1
faith radon
Gami
pascalküultras stepbro ... im stuck