Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Lucid | HYPEЯ Ball Ballers | 2 |
1 | Xibalbá | flowr. | 3 |
0 | Kubota | Decider | 3 |
flowr.looliz*
loud inSTAYY
malinois_
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by loud inSTAYY |
Best Laser Acc.: | 0% | by Savage! 0xGamer |
Best Rocket Acc.: | 15.84% | by loud inSTAYY |
Best Arrow Acc.: | 0% | by Savage! 0xGamer |
Best Nucleus Acc.: | 0% | by Savage! 0xGamer |
Shots
0
Hits
0