Score | Map Name | Picked By | Score |
---|---|---|---|
2 | Aerowalk - kryw | Decider | 5 |
Gami
Mr.PrimeGang
Statistics
Hits
Shots
Deaths
Longest Laser: | 36.9 m | by CROUS SlashiX |
Nearest Miss: | 2.86 mm | by Mr.PrimeGang |
Best Laser Acc.: | 35.56% | by CROUS .a l w d |
Best Rocket Acc.: | 14.42% | by CROUS SlashiX |
Best Arrow Acc.: | 38.46% | by CROUS .a l w d |
Best Nucleus Acc.: | 44.9% | by Mr.PrimeGang |
Shots
1
Hits
0
CROUS SlashiX
CROUS .a l w d