Score | Map Name | Picked By | Score |
---|---|---|---|
8 | Siege - Shankara 3v3 | n0rsp^ | 1 |
2 | Siege - Critical Hit 3v3 | A$$Sh!t | 8 |
8 | Siege - Silver Stage 3v3 | Decider | 5 |
Sish
ภƠるろ๐ Smurf
baldKek | pleb
Statistics
Longest Laser: | 0 m | by shadz milana |
Best Laser Acc.: | 0% | by docbra |
Best Rocket Acc.: | 0% | by docbra |
Best Arrow Acc.: | 0% | by docbra |
Best Nucleus Acc.: | 0% | by docbra |
Shots
0
Hits
0
Unknown
shadz milana
Ali92
docbra