Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Spectrum | One Percent | 0 |
0 | Babylon | Decider | 0 |
3 | Klymaxx | Speedboat | 1 |
ωαгloгds SBVille
wellefant
:(
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ωαгloгds SBVille |
Best Laser Acc.: | 0% | by ωαгloгds SBVille |
Best Rocket Acc.: | 14.84% | by Savage! Ansor |
Best Arrow Acc.: | 0% | by ωαгloгds SBVille |
Best Nucleus Acc.: | 0% | by ωαгloгds SBVille |
Shots
0
Hits
0
Savage! Goz''
Savage! Ansor
Aurel