Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Aeon | Speedboat | 0 |
3 | Klymaxx | Decider | 2 |
0 | Babylon | LOUD Esport | 3 |
ωαгloгds SBVille
wellefant
:(
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by loud inSTAYY |
Best Laser Acc.: | 0% | by :( |
Best Rocket Acc.: | 15.33% | by loud inSTAYY |
Best Arrow Acc.: | 0% | by :( |
Best Nucleus Acc.: | 0% | by :( |
Shots
2
Hits
0
loud inSTAYY
CRYSTAL kzlv
faith zzzz