Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Kalypso | The BIGGER team | 1 |
1 | Klymaxx | Circle of Precision | 3 |
1 | Xibalbá | Decider | 3 |
Yoyoshi.chase
Savage! HYPE
Savage! BlueScr33n
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! HYPE |
Best Laser Acc.: | 0% | by Đmαяκ |
Best Rocket Acc.: | 17.94% | by ζѻア॥ ¬ Gै२६ॆiिु |
Best Arrow Acc.: | 0% | by Đmαяκ |
Best Nucleus Acc.: | 0% | by Đmαяκ |
Shots
143
Hits
19
Đmαяκ
ζѻア॥ ¬ Gै२६ॆiिु
janfo