Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Aeon | LowSeed | 1 |
0 | Klymaxx | Circle of Precision | 3 |
0 | Lucid | Decider | 3 |
Đmαяκ
janfo
¯|_(ツ)_/¯ Grrr
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Đmαяκ |
Best Laser Acc.: | 0% | by :( |
Best Rocket Acc.: | 17.18% | by :( |
Best Arrow Acc.: | 0% | by :( |
Best Nucleus Acc.: | 0% | by :( |
Shots
58
Hits
7
ωαгloгds SBVille
:(
baldKek | pleb