Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Aeon | LowSeed | 1 |
0 | Klymaxx | Circle of Precision | 3 |
0 | Lucid | Decider | 3 |
Đmαяκ
janfo
¯|_(ツ)_/¯ Grrr
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ωαгloгds SBVille |
Best Laser Acc.: | 0% | by ¯|_(ツ)_/¯ Grrr |
Best Rocket Acc.: | 17.18% | by :( |
Best Arrow Acc.: | 0% | by ¯|_(ツ)_/¯ Grrr |
Best Nucleus Acc.: | 0% | by ¯|_(ツ)_/¯ Grrr |
Shots
86
Hits
11
ωαгloгds SBVille
:(
baldKek | pleb