Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Aeon | Decider | 0 |
1 | Babylon | flowr. | 3 |
2 | Lucid | LowSeed | 3 |
ωαгloгds SBVille
:(
baldKek | pleb
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by flowr.looliz* |
Best Laser Acc.: | 0% | by baldKek | pleb |
Best Rocket Acc.: | 18.32% | by :( |
Best Arrow Acc.: | 0% | by baldKek | pleb |
Best Nucleus Acc.: | 0% | by baldKek | pleb |
Shots
3
Hits
0
flowr.looliz*
loud inSTAYY
malinois_