Score | Map Name | Picked By | Score |
---|---|---|---|
13 | Siege - Critical Hit 3v3 | GAMER | 3 |
14 | Siege - Aquatrip 3v3 | *BOT | 3 |
0 | Siege - Shankara 3v3 | Decider | 0 |
loud pix
Mk3
oGen Loulou
Statistics
Hits
Shots
Deaths
Longest Laser: | 36.53 m | by oGen Loulou |
Nearest Miss: | 14.18 mm | by Ace |
Best Laser Acc.: | 35% | by B☆s HB |
Best Rocket Acc.: | 9.52% | by B☆s Khalid |
Best Arrow Acc.: | 0% | by B☆s HB |
Best Nucleus Acc.: | 0% | by B☆s HB |
Shots
0
Hits
0
B☆s HB
B☆s Khalid
Ace