Score | Map Name | Picked By | Score |
---|---|---|---|
12 | Siege - Silver Stage 3v3 | n0rsp^ | 9 |
8 | Siege - Resurrekt 3v3 | 々िט々.Onyx | 0 |
0 | Siege - Critical Hit 3v3 | Decider | 0 |
loud pix
shadz milana
docbra
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 53.26 m | by shadz milana |
Nearest Miss: | 7.55 mm | by 々िט々 nei0p |
Best Laser Acc.: | 20.8% | by loud pix |
Best Rocket Acc.: | 15.52% | by ▷◁ aequo |
Best Arrow Acc.: | 0% | by ▷◁ Fantome |
Best Nucleus Acc.: | 0% | by ▷◁ Fantome |
Shots
0
Hits
0
▷◁ Fantome
▷◁ aequo
々िט々 nei0p