Score | Map Name | Picked By | Score |
---|---|---|---|
8 | MC - Valley of the Damned | SFD | 1 |
0 | Spitfire | Decider | 0 |
9 | Rust | flowr. | 2 |
let
loud inSTAYY
CRYSTAL kzlv
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 46.69 m | by loud inSTAYY |
Nearest Miss: | 58.56 mm | by CRYSTAL kzlv |
Best Laser Acc.: | 30.56% | by loud inSTAYY |
Best Rocket Acc.: | 5.37% | by CRYSTAL kzlv |
Shots
22
Hits
1
faith radon
Gami
pascalküultras stepbro ... im stuck