Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Gouge | Decider | 0 |
9 | Crossfire | SFD | 5 |
0 | Malevolence 2k15 | *BOT | 0 |
faith radon
Wise arf
pascalküultras stepbro ... im stuck
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 74.42 m | by Wise arf |
Nearest Miss: | 12.46 mm | by Ace |
Best Laser Acc.: | 39.13% | by Wise arf |
Best Rocket Acc.: | 6.14% | by dmtrc miaou |
Shots
9
Hits
1
B☆s HB
dmtrc miaou
Ace