Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Klymaxx | LowerSeed | 3 |
2 | Xibalbá | Decider | 3 |
3 | Kubota | The BIGGER team | 0 |
Savage! Smörgåsgurka
B&B - Fussas The Goose
Savage! HYPE
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by B&B - Fussas The Goose |
Best Laser Acc.: | 0% | by ωαгloгds SBVille |
Best Rocket Acc.: | 15.53% | by :( |
Best Arrow Acc.: | 0% | by ωαгloгds SBVille |
Best Nucleus Acc.: | 0% | by ωαгloгds SBVille |
Shots
0
Hits
0
ωαгloгds SBVille
:(
baldKek | pleb